Source-of-record ledger
The single ledger of sources underwriting every figure on bursarsdesk. Each row gives the publisher, the URL, the retrieval date, the cadence on which the source is refreshed, and the access category. This is the source-of-record a bursar can hand to a governor or auditor.
All sources
| Source | Publisher | Category | Cadence | Access | Retrieved |
|---|---|---|---|---|---|
| ISBA Salary Survey | Independent Schools' Bursars Association | salary | annual | membership-gated summary; published bands quoted in trade press | 2026-06-22 |
| Annual Survey of Hours and Earnings (ASHE) | Office for National Statistics | salary | annual (provisional autumn, revised spring) | open | 2026-06-22 |
| ISC Annual Census and Annual Report | Independent Schools Council | sector | annual (May release) | open summary; full data members only | 2026-06-22 |
| National Standards for School Business Professionals | Department for Education | role | ad-hoc revisions | open | 2026-06-22 |
| Academy Trust Handbook | Education and Skills Funding Agency | compliance | annual (September) | open | 2026-06-22 |
| VAT on private school fees: technical note | HM Treasury and HMRC | compliance | in force from 1 January 2025 | open | 2026-06-22 |
| Keeping Children Safe in Education | Department for Education | safeguarding | annual (September) | open | 2026-06-22 |
| Integrated Curriculum and Financial Planning (ICFP) | Department for Education | finance | guidance, updated periodically | open | 2026-06-22 |
| Schools Financial Value Standard (SFVS) | Department for Education | finance | annual return | open | 2026-06-22 |
| Teachers' Pensions: employers | Teachers' Pensions | pensions | rates updated by Treasury periodically | open | 2026-06-22 |
| Local Government Pension Scheme | LGPS | pensions | rates updated annually | open | 2026-06-22 |
| ISBL Professional Standards | Institute of School Business Leadership | role | ad-hoc | open | 2026-06-22 |
| School Business Professional programmes (CSBM, DSBM) | Best Practice Network | pathway | intake cohorts | open | 2026-06-22 |
| ISBA Diploma in School Business Management | ISBA | pathway | cohort intakes | open | 2026-06-22 |
| Good Estate Management for Schools | Department for Education | estates | guidance | open | 2026-06-22 |
| Condition Improvement Fund | Department for Education | estates | annual bid window | open | 2026-06-22 |
| Health and safety in education | Health and Safety Executive | safety | guidance | open | 2026-06-22 |
| National Insurance rates and letters | GOV.UK | payroll | tax year | open | 2026-06-22 |
| NJC Green Book pay and conditions | Local Government Association | salary | annual settlement | open | 2026-06-22 |
| High needs funding arrangements | Department for Education | funding | annual | open | 2026-06-22 |
| Scottish Council of Independent Schools | SCIS | scotland | annual survey | open summary | 2026-06-22 |
| Scottish Negotiating Committee for Teachers | SNCT | scotland | annual settlement | open | 2026-06-22 |
Notes on the ledger
The ISBA salary survey is a membership-gated publication; the bands quoted on this site are drawn from the summary figures published by ISBA in the trade press and triangulated against ONS ASHE. Where a figure cannot be confidently sourced to a primary publication, this site does not quote it.
AuthorOliver Wakefield-Smith, Founder, Digital Signet
Verified for academic year 2025/26
Last reviewed 22 June 2026